Seminar on Energy and Environmental Economics Munich (SEEM)
The Seminar on Energy and Environmental Economics Munich (SEEM) is jointly hosted by the ifo Institute Munich and TUM School of Management, Center for Energy Markets. SEEM offers a forum to discuss current topics in the economics of energy, the environment, and climate. Within these fields, SEEM covers a broad array of perspectives and as such hosts both theoretical and empirical work. SEEM seminars takes place on a monthly base, alternating between ifo Munich and TUM School of Management. The seminar is open to faculty, students, and guests. To stay informed on upcoming seminars, please contact us at cem@wi.tum.de.
Winter semester 2024/2025
Date/Time | Name | Institution | Title | Location |
---|---|---|---|---|
October 31, 2024, | Michael Pahle | Potsdam Institute for Climate Impact Research | A Sobering Truth? Assessing the Impact of Revealing International Climate Cooperation Shortcomings on Policy Attitudes | TUM School of Management, Room 3539 |
December 9, 2024, 15:00 | Achim Hagen | Humboldt University of Berlin | TBA | ifo Institut |
January 09, 2025, | Sven Heim | Mines ParisTech | TBA | TUM School of Management, Room 3539 |
February 4, 2025, | Mirabelle Muuls | Imperial College London | TBA | ifo Institut |
Summer semester 2024
Date/Time | Name | Institution | Title | Location |
---|---|---|---|---|
April 18, 2024, | Sébastien Houde | HEC Lausanne | The Moral Cost of Carbon | TUM School of Management, Room 3539 |
May 6, 2024, 11:30 | Marten Ovaere | Ghent University | The impact of peak demand tariffs and dynamic energy prices on electricity consumption: Evidence from Flanders | TUM School of Management, Room 3539 |
Winter semester 2023/2024
Date/Time | Name | Institution | Title | Location |
---|---|---|---|---|
October 17, 2023, | Frank Venmans | London School of Economics | Optimal climate policy as if the transition matters | ifo Institut |
November 23, 2023, 11:30 | Christa Brunnschweiler | University of East Anglia | Power to learn: Reliable electricity and education in India | TUM School of Management, Room 3539 |
December 05, 2023, | Martin Quaas | Universität Leipzig | Fisheries Management from a Fisherman’s Perspective: An Economic Theory | ifo Institut |
January 16, 2024, | Katheline Schubert | Paris School of Economics | Confronting the carbon pricing gap: Second best climate policy | ifo Institut |
Summer semester 2023
Date/Time | Name | Institution | Title | Location |
---|---|---|---|---|
June 5, 2023, | LMU Munich | The role of public investment in establishing a public electric vehicle charging grid | ifo Institute | |
June 15, 2023, | Grischa Perino | University of Hamburg | Revealed preferences for mitigation policies, public expert assessments and strategic voting | TUM School of Management, Room 0514 |
July 13, 2023, | Armon Rezai | WU Vienna | Optimal carbon taxation and income distribution: Trading off emissions, equity, and efficiency | ifo Institute |
Winter semester 2022/2023
Date/Time | Name | Institution | Title | Location |
---|---|---|---|---|
December 1, 2022, | Mines ParisTech | Do Carbon Offsets off-set Carbon? | TUM, Room 3539 | |
January 12, 2023, | Bjarne Steffen | ETH | Effective policy interventions to decarbonize the global road freight sector | TUM, Room Z534 |
February 9, 2023, | Kathrine von Grävenitz | ZEW Mannheim | Do Manufacturing Plants Respond to Exogenous Changes in Electricity Prices? | Ifo, Ludwig-Erhard hall, Poschingerstr. 5 |
Summer semester 2019
Date/Time | Name | Institution | Title | Location |
---|---|---|---|---|
April 25, 2019, | Bert Willems | Tilburg University | Multi-Product Supply Function Equilibria | TUM, Room 3539 |
May 23, 2019, | Matti Liski | Aalto University | Dynamic Pricing of Electricity: Money on the Table? | Ifo, Ludwig-Erhard hall, Poschingerstr. 5 |
June 13, 2019, | Stefan Ambec | Toulouse School of Economics | The Informational Value of Environmental Taxes | Ifo, Ludwig-Erhard hall, Poschingerstr. 5 |
July 23, 2019, 11:00 | Erik Verhoef | Vrije Universiteit Amsterdam | Using Tradable Permits to Manage Urban Traffic Congestion | Ifo, Ludwig-Erhard hall, Poschingerstr. 5 |
Winter semester 2018/2019
Date/Time | Name | Institution | Title | Location |
---|---|---|---|---|
October 9, 2018, | Conny Olovsson | Sveriges Riksbank | Integrated Assessment in a Multi-region World with Multiple Energy Sources and Endogenous Technical Change | Ifo, Ludwig-Erhard hall, Poschinger Straße 5 |
November 13, 2018, | Anette Boom | Copenhagen Business School | Vertical Structure and the Risk of Rent Extraction in the Electricity Industry | TUM, Room Z538 |
December 4, 2018, | Wolfgang Utschick | TUM | Landscape-Preserving Capacity Expansion: A Hybrid Architecture Inspired by the Optimal Power Flow | TUM, Room Z534 |
January 8, 2019, 11:00 | Katrin Rehdanz | University of Kiel | How Consumers Trade Off Supply Security and Green Electricity: Evidence from Germany and Great Britain | Ifo, Ludwig-Erhard hall, Poschinger Straße 5 |
February 12, 2019, 11:00 | Bård Harstad | University of Oslo | Pledge-and-Review Bargaining | Ifo, Ludwig-Erhard hall, Poschinger Straße 5 |
Summer semester 2018
Date/Time | Name | Institution | Title | Location |
---|---|---|---|---|
April 10, 2018, | Michele Polo | Bocconi University | Opening the Retail Electricity Markets: Puzzles, Drawbacks and Policy Options | TUM, Room Z532 |
May 8, 2018, | Christoph Weber | University of Duisburg-Essen | Efficient Storage Operation and Investments – Analytics of the Electricity Market | TUM, Room Z538 |
June 12, 2018, | Ralph Winkler | University of Bern | Strategic Delegation in the Formation of International Environmental Agreements | Ifo, Ludwig-Erhard hall, Poschinger Straße 5 |
July 12, 2018, 11:00 | Simon Dietz | London School of Economics | Cumulative Carbon Emissions and Economic Policy: in Search of General Principles | Ifo, Ludwig-Erhard hall, Poschinger Straße 5 |
Winter semester 2017/2018
Date/Time | Name | Institution | Title | Location |
---|---|---|---|---|
October 26, 2017, | Beat Hintermann | University of Basel | Home Bias in International Emissions Trading: Evidence from the EU ETS | Ifo, Ludwig-Erhard hall, Poschinger Straße 5 |
November 30, 2017, | Alexander Zerrahn | DIW Berlin | Economics of Energy Storage | TUM, Room 3539 |
December 19, 2017, | Timo Goeschl | Heidelberg University | Self-Certified Energy Efficiency: The Imperfections of Supply-Side Labeling of Consumer Durables | Ifo, Ludwig-Erhard hall, Poschinger Straße 5 |
January 11, 2018, 11:00 | Richard Green | Imperial College London | An Electricity Market with Zero (Marginal) Costs | TUM, Room 3539 |
February 20, 2018, 11:00 | Andreas Lange | University of Hamburg | The Risks that Farmers take: an Experiment on Externalities with Individual Thresholds Inspired by Fertilizer Use | Ifo, Ludwig-Erhard hall, Poschinger Straße 5 |
Summer semester 2017
Date/Time | Name | Institution | Title | Location |
---|---|---|---|---|
April 25, 2017, | Anne Neumann | DIW Berlin & University of Potsdam | The Nexus of CO2 Emissions, Energy Consumption, Economic Growth, and Trade-Openness in WTO Countries | Ifo, Ludwig-Erhard hall, Poschinger Straße 5 |
June 1, 2017, | Stefan Reichelstein | Stanford GSB | Relating Long-Run Marginal Cost to Product Prices: Evidence from Solar Photovoltaic Modules | TUM, Room 3539 |
June 22, 2017, | Veronika Grimm | FAU Erlangen-Nürnberg | System-Optimal Expansion of Renewables in Germany: A Model-Based Analysis of Regionally Differentiated Tariffs | TUM, Room 3539 |
July 13, 2017, 11:00 | Robert Ritz | Cambridge University | Carbon Pricing and Firm Profits: Theory and Estimates for US Airlines | TUM, Room 3539 |
Winter semester 2016/2017
Date/Time | Name | Institution | Title | Location |
---|---|---|---|---|
October 20, 2016, | Christian Traeger | Ifo Institute & University of Oslo | Smart Cap | Ifo, Ludwig Erhard hall, Poschinger Straße 5 |
November 22, 2016, 11:00 | Christian von Hirschhausen | TU Berlin | Nuclear Power in the 21st Century – An Assessment and Some Research Ideas | TUM, Room 0514 |
December 13, 2016, 11:00 | Rolf Golombek | Frisch Centre in Oslo | Innovation Prizes for Environmental R&D | Ifo, Ludwig Erhard hall, Poschinger Straße 5 |
January 19, 2017, 11:00 | Ulrich Wagner | University of Mannheim | Air Quality and Labor Supply: Evidence from Social Security Data | TUM, Room Z536 |
February 9, 2017, 11:00 | Andreas Löschel | University of Münster | Voluntary Contributions to Protect the Climate - Evidence from Germany | Ifo, Ludwig Erhard hall, Poschinger Straße 5 |